The much-awaited results of the Lottery Sambad draws for Wednesday, October 2, 2025, are out. Thousands of lottery enthusiasts across India tuned in today to see if luck was on their side. As always, three big draws were conducted – the Morning, Day, and Evening sessions – with exciting cash prizes on offer.
Lottery Sambad 8 PM 2 October 2025
Lottery Sambad 6 PM 2 October 2025
Lottery Sambad 1 PM 2 October 2025
This week’s draws came under the banners of Indus Wednesday Weekly Lottery (Morning), Cupid Wednesday Weekly Lottery (Day), and Pelican Wednesday Weekly Lottery (Evening). Each draw had its own bumper jackpot number, along with multiple winners in smaller prize categories.
For many regular players, Lottery Sambad is not just about winning money but also about the thrill and anticipation of checking results live. Sellers and agents also benefit with commission-based incentives on every winning ticket.
Today’s Winning Highlights (02.10.2025)
- Morning Draw (Indus Wednesday Weekly Lottery)
- First Prize: 34970
- Lottery Code: 98A
- Seller: Maa Kali Agency, Gossanimari
- Sub-Stockist: Narayan Sarkar, Baranachina
- Day Draw (Cupid Wednesday Weekly Lottery)
- First Prize: 49485
- Lottery Code: 85K
- Seller: Ashok Babbar, Batala, Punjab
- Sub-Stockist: Bhanot Enterprises, Ludhiana
- Evening Draw (Pelican Wednesday Weekly Lottery)
- First Prize: 95725
- Lottery Code: 42E
- Seller: Prosenjit Rajak, Kaliacak
- Sub-Stockist: Raj Lottery Agency, Dhuliyan
All three draws also announced winners in 2nd, 3rd, 4th, and 5th prize categories, making hundreds of participants lucky today.
Complete Prize Details – Lottery Sambad Today (02.10.2025)
Here’s a breakdown of the results for each session in a stylish, easy-to-read format:
Indus Wednesday Weekly Lottery (Morning Draw)
| Prize | Winning Numbers |
|---|---|
| 1st Prize (₹1 Crore) | 34970 |
| Cons. Prize | 0126, 1293, 1502, 1849, 2361, 4019, 5382, 7324, 8923, 9053 |
| 2nd Prize | 05399, 18836, 28354, 39611, 47561, 50130, 50238, 61800, 86366, 99287 |
| 3rd Prize | 0581, 1484, 1524, 1575, 3648, 4242, 5005, 5225, 8010, 9508 |
| 4th Prize | 0102, 1224, 2000, 3165, 4058, 4872, 6175, 6986, 8023, 8940 … (and more) |
| 5th Prize | Winner ₹120/- |
Cupid Wednesday Weekly Lottery (Day Draw)
| Prize | Winning Numbers |
|---|---|
| 1st Prize (₹1 Crore) | 49485 |
| Cons. Prize | 0199, 0256, 1940, 2190, 3031, 4109, 4446, 4941, 7313, 8930 |
| 2nd Prize | 17864, 24316, 29480, 41889, 50995, 54311, 67681, 70055, 89536, 97569 |
| 3rd Prize | 0372, 1807, 2308, 2900, 4136, 4666, 5841, 6420, 9037, 9918 |
| 4th Prize | 0148, 0910, 1895, 3299, 4374, 5040, 6457, 7383, 8496, 8918 … (and more) |
| 5th Prize | Winner ₹120/- |
Pelican Wednesday Weekly Lottery (Evening Draw)
| Prize | Winning Numbers |
|---|---|
| 1st Prize (₹1 Crore) | 95725 |
| Cons. Prize | 0332, 1553, 2976, 4096, 4751, 5981, 6392, 7742, 8967, 9501 |
| 2nd Prize | 03661, 28958, 36555, 44329, 47011, 48335, 51649, 65327, 67233, 69627 |
| 3rd Prize | 1018, 1078, 2469, 3397, 3671, 3808, 4545, 5932, 6462, 7288 |
| 4th Prize | 0067, 0873, 1519, 2239, 3829, 5266, 6384, 7365, 8127, 9276 … (and more) |
| 5th Prize | Winner ₹120/- |
Final Note
Lottery Sambad continues to be one of the most popular legal lotteries in India, attracting thousands of daily participants. While winners take home life-changing amounts, it’s always important to play responsibly.
Congratulations to all the lucky winners of October 2, 2025, and better luck next time to those still waiting for their big moment!

